About 1013 Havelock Drive
BRAND NEW ROOF on this CHARMING three-bedroom, two-bath ranch is ideally located just 10 minutes from the breathtaking Paris Mountain, offering you the perfect blend of convenience and tranquility. As you step onto the inviting large front porch, you’ll be greeted by a beautifully renovated interior, including LVP flooring, stainless appliances, and whole home freshly painted. The highlight of this home is the lovely screened-in back porch, overlooking a spacious and private yard—perfect for relaxing afternoons or entertaining friends and family. Nestled in a quiet cul-de-sac off Reid School Road, this property offers a peaceful retreat. The primary en suite bath features a tile shower. With community amenities that include a pool, a clubhouse, and a friendly neighborhood atmosphere, this adorable ranch is not just a house; it’s a place to call home. Don’t miss this incredible opportunity to own your dream home in a prime location!
Features of 1013 Havelock Drive
| MLS® # | 1564367 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.27 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1013 Havelock Drive |
|---|---|
| Subdivision | Peppertree |
| City | Taylors |
| County | Greenville |
| State | SC |
| Zip Code | 29687 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | None, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters |
| Appliances | Dishwasher, Refrigerator, Range, Microwave, Electric Water Heater |
| Heating | Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | 31-50 |
| Foundation | Crawl Space/Slab |
School Information
| Elementary | Taylors |
|---|---|
| Middle | Sevier |
| High | Wade Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Lynn Hastings |
|---|---|
| Office | RE/MAX Moves Fountain Inn |