About 4 Riverbed Drive
Welcome to the beautiful neighborhood of Reedy Falls!!! This is an adorable 3 bed 2 1/2 bath home with a nice level fenced backyard with a nice back deck and established trees as well as a driveway extension. New HVAC unit installed in 2024!!! Immaculate well kept home just waiting for a new buyer to call home!!First level laundry room right off kitchen. Master bedroom located upstairs with beautiful, vaulted ceilings and a master bath located right off master bedroom. This home is in a great location just minutes from Conestee Park nature preserve as well as downtown Simpsonville, and Greenville. Dont miss out on seeing this home and making it yours!!!*** Motivated Seller***!!!
Features of 4 Riverbed Drive
| MLS® # | 1562269 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.15 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4 Riverbed Drive |
|---|---|
| Subdivision | Reedy Falls |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29605 |
Amenities
| Amenities | Common Areas, Street Lights, Playground, Sidewalks, Water Access, Walking Trails |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Paved, Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Luxury Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Laminate Counters, Pantry |
| Appliances | Dishwasher, Disposal, Refrigerator, Electric Cooktop, Electric Oven, Microwave, Electric Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | 11-20 |
| Foundation | Slab |
School Information
| Elementary | Robert Cashion |
|---|---|
| Middle | Hughes |
| High | Southside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Courtney Waters |
|---|---|
| Office | Laura Simmons & Associates RE |