About 22 Judy Street
!!! Excellent property to rehab or re-construct in downtown Greenville !!! Prime property with enormous potential. Conveniently located close to the heart of downtown Greenville, Greenville Drive Baseball stadium (Flour Field), the Kroc Center, shopping, dining, art, music and much more…YEAH That Greenville! This property is being Sold As-Is. Property currently occupied with tenants. If square footage and room size/dimensions are important; please verify sf and dimensions.
Features of 22 Judy Street
| MLS® # | 1545008 |
|---|---|
| Price | $299,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.10 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 22 Judy Street |
|---|---|
| Subdivision | None |
| City | Greenville |
| County | Greenville |
| State | SC |
| Zip Code | 29601 |
Amenities
| Amenities | None |
|---|---|
| Parking | None, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Other |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | None |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | None |
| Roof | Composition |
| Construction | 31-50 |
| Foundation | Slab |
School Information
| Elementary | A.J. Whittenberg |
|---|---|
| Middle | Sevier |
| High | Greenville |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Agent | Marvis Kelly |
|---|---|
| Office | EXP Realty LLC |